Handicap
Guidelines
return
When posting your score
please follow these guidelines.
| If your course handicap is | Post no more than |
| 9 or less | Double Bogey |
| 10 - 19 | 7 |
| 20 - 29 | 8 |
| 30 - 39 | 9 |
| 40 or more | 10 |
This guideline should be posted at every golf course near the GHIN computer or on the bulletin board.
2009 GHIN Handicap Revision Schedule
| Revision Number | Transmit By | Revision Effective Date |
| Off-Season Revision 1 | January 14 | January 15 |
| Off-Season Revision 2 | February 14 | February 15 |
| 1 Season Starts | March 14 | March 15 |
| 2 | March 31 | April 1 |
| 3 | April 14 | April 15 |
| Deletion Deadline | THURSDAY, APRIL 30 | |
| 4 | April 30 | May 1 |
| 5 | May 14 | May 15 |
| 6 | May 31 | June 1 |
| 7 | June 14 | June 15 |
| 8 | June 30 | July 1 |
| 9 | July 14 | July 15 |
| 10 | July 31 | August 1 |
| 11 | August 14 | August 15 |
| 12 | August 31 | September 1 |
| 13 | September 14 | September 15 |
| 14 | September 30 | October 1 |
| 15 | October 14 | October 15 |
| 16 Season Ends | October 31 | November 1 |
| Off-Season Revision 3 | November 14 | November 15 |
| Off-Season Revision 4 | December 14 | December 15 |
© Working Women's Golf League. All Rights Reserved